Table series comparison
| Parameter | PRO 10 | PRO 6 | MASTER | MasterPlat MAX |
|---|---|---|---|---|
| Table top thickness | 10 mm | 6 mm | 6 mm | 6 mm |
| Chamfered and milled holes | ✔️ | ✔️ | - | - |
| Milled table top edges | ✔️ | ✔️ | ✔️ | ✔️ |
| Table sidewall height | 150 mm | 100 mm | 100 mm | 50 mm |
| Number of grids of holes on the 4 sides | 3 | 2 | 2 | 1 |
| Tolerance on flatness for a table | ±0.3 mm | ±0.3 mm | ±0.5 mm | ±0.5 mm |
| Holes manufacturing tolerance | ±0.2 mm | ±0.15 mm | ±0.15 mm | ±0.15 mm |
| Side wall deflection tolerance | ±0.33° | ±0.5° | ±0.5° | ±1° |
| Leg profile | 80x80x3 mm | 80x80x3 mm | 50x50x2 mm | bent 45x45x4 mm |
| Maximum load, 4 legs | 1000 kg | 1000 kg | 800 kg | 800 kg |
| Number of ribs | ⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️ |
| Rib height | max 115 mm | max 94 mm | max 60 mm | max 45 mm |
| PRO 10 | PRO 6 | MASTER | MasterPlat MAX |
PRO 10
| Table top thickness | 10 mm |
| Chamfered and milled holes | ✔️ |
| Milled table top edges | ✔️ |
| Table sidewall height | 150 mm |
| Number of grids of holes on the 4 sides | 3 |
| Tolerance on flatness for a table | ±0.3 mm |
| Holes manufacturing tolerance | ±0.2 mm |
| Side wall deflection tolerance | ±0.33° |
| Leg profile | 80x80x3 mm |
| Maximum load, 4 legs | 1000 kg |
| Number of ribs | ⭐⭐⭐ |
| Rib height | max 115 mm |
| PRO 10 |
PRO 6
| Table top thickness | 6 mm |
| Chamfered and milled holes | ✔️ |
| Milled table top edges | ✔️ |
| Table sidewall height | 100 mm |
| Number of grids of holes on the 4 sides | 2 |
| Tolerance on flatness for a table | ±0.3 mm |
| Holes manufacturing tolerance | ±0.15 mm |
| Side wall deflection tolerance | ±0.5° |
| Leg profile | 80x80x3 mm |
| Maximum load, 4 legs | 1000 kg |
| Number of ribs | ⭐️⭐️⭐️ |
| Rib height | max 94 mm |
| PRO 6 |
Master
| Table top thickness | 6 mm |
| Chamfered and milled holes | - |
| Milled table top edges | ✔️ |
| Table sidewall height | 100 mm |
| Number of grids of holes on the 4 sides | 2 |
| Tolerance on flatness for a table | ±0.5 mm |
| Holes manufacturing tolerance | ±0.15 mm |
| Side wall deflection tolerance | ±0.5° |
| Leg profile | 50x50x2 mm |
| Maximum load, 4 legs | 800 kg |
| Number of ribs | ⭐️⭐️ |
| Rib height | max 60 mm |
| MASTER |
MasterPlat MAX
| Table top thickness | 6 mm |
| Chamfered and milled holes | - |
| Milled table top edges | ✔️ |
| Table sidewall height | 50 mm |
| Number of grids of holes on the 4 sides | 1 |
| Tolerance on flatness for a table | ±0.5 mm |
| Holes manufacturing tolerance | ±0.15 mm |
| Side wall deflection tolerance | ±1° |
| Leg profile | bent 45x45x4 mm |
| Maximum load, 4 legs | 800 kg |
| Number of ribs | ⭐️ |
| Rib height | max 45 mm |
| MasterPlat MAX |